Rates and Lenders
| * Rates may vary by province and are subject to change without notice. OAC. |
| Rates Last Update |
Tuesday, February 7, 2012 |
If you would like to be added to our Rate Advisor to ensure that you are up-to-date with our current rates, please send us an email and we will gladly add you to our list!
A registered franchise of the Mortgage Alliance Network
Prime - .10%!!
| TERM | POSTED | OUR RATES* |
| 6 Month | 4.45% | 2.89% |
| 1 Year | 3.50% | 2.75% |
| 2 Year | 3.55% | 2.69% |
| 3 Year | 4.05% | 2.79% |
| 4 Year | 4.79% | 2.99% |
| 5 Year | 5.14% | 3.19% |
| 7 Year | 6.35% | 3.89% |
| 10 Year | 6.75% | 3.89% |
| Variable Rate | 2.90% | |
| Prime Rate | 3.00% | |
Chartered Bank Benchmark Rate: 5.14%


















